Full-featured in-network coverage with predictable copays and no plan-imposed visit caps. Not HSA-eligible.
| Benefit | What You Pay |
|---|---|
| Primary Care Visit | $50 copay after deductible |
| Specialist Visit | $75 copay after deductible |
| Urgent Care | $100 copay after deductible |
| Telemedicine (MYMDNOW) | $0 copay, unlimited visits |
| Emergency Room | $1,000 copay after deductible |
| Inpatient Hospital Care | $2,500 copay/admission after deductible |
| Chiropractic Care | $75 copay after deductible (12 visits/plan year) |
| Drug Tier | What You Pay |
|---|---|
| Rx Preventive / Maintenance | $0 copay |
| Retail Generic Rx | $0 copay |
| Brand & Specialty Drugs | Not covered (patient assistance programs may be available) |
This page summarizes the key benefits only. For the complete Summary of Benefits, exclusions, and plan documentation, return to your plan overview page and schedule time with the benefits advisor affiliated with your association.
Back to Plan Overview to Schedule a Call