Our most affordable copay plan, built for budget-conscious groups. Visits and hospital stays are covered up to set annual limits.
| Benefit | What You Pay |
|---|---|
| Primary Care & Specialist Visits | $50 copay after deductible (10 visits/plan year combined) |
| Urgent Care | $50 copay after deductible (within the same 10-visit limit) |
| Telemedicine (MYMDNOW) | $0 copay |
| Preventive Care | $0 copay / $0 deductible |
| Emergency Room | $1,000 copay after deductible (limited to 2 accident + 2 illness visits/year) |
| Inpatient Hospital Care | $2,500 copay/admission after deductible (limited to 3 ICU + 2 non-ICU stays/year, 10-day max each) |
| Drug Tier | What You Pay |
|---|---|
| Preventive Medicine Rx — Generic | $0 copay |
| Generic Drugs — Urgent Care | $0 copay |
| Generic Drugs — Maintenance | $0 copay |
| Brand & Specialty Drugs | Not covered (patient assistance programs may be available) |
This page summarizes the key benefits only. For the complete Summary of Benefits, exclusions, and plan documentation, return to your plan overview page and schedule time with the benefits advisor affiliated with your association.
Back to Plan Overview to Schedule a Call