Our highest-deductible EPO plan, HSA-eligible, and the only plan in the lineup with a built-in dental benefit.
| Benefit | What You Pay |
|---|---|
| Primary Care Visit | $50 copay after deductible |
| Specialist Visit | $75 copay after deductible |
| Urgent Care | $100 copay after deductible |
| Telemedicine (MYMDNOW) | $0 copay, unlimited visits |
| Emergency Room | $1,000 copay after deductible |
| HSA Contribution | Plan contributes $25/month; employer contribution amount is employer-determined |
| Dental Benefit | $50 deductible, $1,000 annual maximum (100% preventive / 80% basic / 50% major) |
| Drug Tier | What You Pay |
|---|---|
| Rx Preventive / Maintenance | $0 copay |
| Retail Generic Rx | $0 copay |
| Preferred Brand Name Drugs | Not covered (patient assistance programs may be available) |
| Non-Preferred Brand Name Drugs | Not covered (patient assistance programs may be available) |
| Specialty Drugs | Not covered (patient assistance programs may be available) |
This page summarizes the key benefits only. For the complete Summary of Benefits, exclusions, and plan documentation, return to your plan overview page and schedule time with the benefits advisor affiliated with your association.
Back to Plan Overview to Schedule a Call