A lower deductible version of our copay plan, with the same flat-dollar visit copays. Not HSA-eligible.
| Benefit | What You Pay |
|---|---|
| Primary Care Visit | $40 copay |
| Specialist Visit (incl. mental & behavioral health) | $75 copay |
| Urgent Care | $90 copay |
| Telemedicine (MYMDNOW) | $0 copay |
| Emergency Room | $1,000 copay |
| Inpatient Hospital Care | Deductible & coinsurance |
| Drug Tier | What You Pay |
|---|---|
| Preventive Medicine Rx — Generic | $0 copay |
| Generic Drugs — Maintenance | $20 copay |
| Preferred Brand Name Drugs | $65 copay |
| Non-Preferred Brand Name Drugs | $95 copay |
| Specialty Drugs | $200 copay |
This page summarizes the key benefits only. For the complete Summary of Benefits, exclusions, and plan documentation, return to your plan overview page and schedule time with the benefits advisor affiliated with your association.
Back to Plan Overview to Schedule a Call