A lower deductible than the 8300 HSA with the same HSA eligibility, for members who expect to use more care during the year.
| Benefit | What You Pay |
|---|---|
| Primary Care & Specialist Visits | Deductible & coinsurance (no flat copay) |
| Urgent Care | Deductible & coinsurance |
| Telemedicine (MYMDNOW) | $0 copay |
| Preventive Care | $0 copay / $0 deductible |
| Emergency Room | Deductible & coinsurance |
| Inpatient Hospital Care | Deductible & coinsurance |
| Drug Tier | What You Pay |
|---|---|
| Generic Rx — Maintenance & Preventive | $0 copay (must be on plan formulary) |
| All Other Prescriptions | Subject to deductible & coinsurance |
This page summarizes the key benefits only. For the complete Summary of Benefits, exclusions, and plan documentation, return to your plan overview page and schedule time with the benefits advisor affiliated with your association.
Back to Plan Overview to Schedule a Call