Our lowest-premium major medical option. Pairs with a Health Savings Account — once the deductible is met, in-network care is covered at 100%.
| Benefit | What You Pay |
|---|---|
| Primary Care & Specialist Visits | Deductible & coinsurance (no flat copay) |
| Urgent Care | Deductible & coinsurance |
| Telemedicine (MYMDNOW) | $0 copay |
| Preventive Care (wellness exams, labs, immunizations) | $0 copay / $0 deductible |
| Emergency Room | Deductible & coinsurance |
| Inpatient Hospital Care | Deductible & coinsurance |
| HSA Contribution | Plan contributes $25/month; employer contribution amount is employer-determined |
| Drug Tier | What You Pay |
|---|---|
| Generic Rx — Maintenance & Preventive | $0 copay (must be on plan formulary) |
| All Other Prescriptions | Subject to deductible & coinsurance |
This page summarizes the key benefits only. For the complete Summary of Benefits, exclusions, and plan documentation, return to your plan overview page and schedule time with the benefits advisor affiliated with your association.
Back to Plan Overview to Schedule a Call